| Implementation period | Project | File | Partners |
|---|---|---|---|
| 2024 – 2026 | ChatDIVE | IDE/2024/000521 | |
| 2024 – 2026 | GRADO | IDE/2024/000876 | Signal SoftwareTSK SustainabilityTechnologies CenterGonvarri Asturias |
| 2023 – 2025 | VRT4Ports | Commercial project 2.37 | Signal SoftwareUbiqware StudioSociety for Rescue and Maritime Safety (SASEMAR) |
| 2023 – 2025 | CiceroneGPT | IDE/2023/000653 | |
| 2023 – 2025 | GEDISE | IDE/2023/000400 | Gea Geological Consultancy |
| 2022 – 2023 | PATHIENT.care | 57881K/2022 | José Ángel Caperán |
| 2020 – 2023 | Path2Reality | IDI/2020/000215 | |
| 2020 – 2022 | VRT4Industry | IDE/2020/000420 | Signal Software |
| 2020 – 2021 | Heritage VR-BIM | IDI/2019/000279 | Signal SoftwareGea Geological Consultancy |
| 2020 – 2021 | Freightimize | 47068A/2020 | Analytical FREIGHT,S.L |
